The 808/00246 JCB bush is a specialized component designed for the steering track rod in a variety of JCB machinery. This bush is compatible with JCB Backhoe Loaders, Telescopic Handlers, Wheel Excavators, Wheeled Loaders, Skidsteer Loaders and Rough Terrain Forklift. It plays a crucial role in ensuring smooth steering and operational stability, making it an essential part of the vehicle's steering mechanism.
COMPATIBLE MACHINES WITH 808/00246
Compatibility is crucial when it comes spare parts. The 808/00246 bush is made to match the specific needs of various JCB models, ensuring a precise fit that maintains the functionality. In this section, we present a comprehensive list of compatible machine models and the corresponding manufacturing years for 808/00246.
Backhoe Loader:
Compatible Machine Models | Manufactured Years |
---|---|
1CX | 1994-2001, 2010-2022 |
1CX CABLEMASTER | 1994-1995 |
1CX HI FLOW | 1994-2001 |
1CX HI FLOW SERVO | 2010-2021 |
1CX HI FLOW USA | 2001-2010 |
1CX SERVO | 2011-2022 |
1CX TRACKED | 2014-2022 |
1CX TRACKED HI FLOW | 2015-2020 |
1CX TRACKED HI FLOW SERVO | 2014-2023 |
1CX TRACKED SERVO | 2014-2022 |
1CX USA | 2001-2010 |
1CXTHF4EC | 2019-2023 |
208 S HI FLOW USA | 1997-2001 |
208S USA | 1994-1995, 1997-2010 |
210S LOADER USA | 1993-1998, 2000-2003 |
210S LOW EMISSION USA | 1998-2000 |
210S USA | 1991-1998, 2000-2005 |
210S UTILITY USA | 1994-1998, 2000, 2002 |
210SL LOW EMISSION USA | 1998-2000 |
210SU LOW EMISSION USA | 1998-1999 |
212S LOADER USA | 2001-2005 |
212S LOW EMISSION USA | 1998-2000 |
212S USA | 1996-2006 |
212S UTILITY USA | 2000-2006 |
212SU LOW EMISSION USA | 1998-2000 |
2CX | 1990-2015 |
2CX 10 | 2006-2012 |
2CX 12 | 2005-2014 |
2CX AIRMASTER | 1994-2002 |
2CX AM LOW EMISSION | 1999-2000 |
2CX FARMASTER | 1994-1995 |
2CX FM LOW EMISSION | 1995, 1999 |
2CX LOADER | 1991-1992, 2006-2010 |
2CX LOADER LOW EMISSION | 1995, 1999 |
2CX LOW EMISSION | 1998-2000 |
2CX UTILITY | 1995, 2000-2001, 2006-2011 |
2CX UTILITY LOW EMISSION | 1995, 1999-1999 |
2CX-AIRMASTER | 2002-2015 |
2CXL | 1992-2011 |
2CXS | 2003-2014 |
2CXSL | 2002, 2005 |
2CX-SM | 2003-2015 |
2DX | 1995-1999 |
2DX LOW EMISSION | 1999-2002 |
1400B-2WD | 1988-1991 |
1400B-4WD | 1988-1991 |
1550B-2WD | 1988-1988 |
1550B-4WD | 1988-1991 |
1600B-2WD | 1988-1988 |
1600B-4WD | 1988-1988 |
1700B-2WD | 1988-1988 |
1700B-4WD | 1988-1991 |
214 2WD USA | 1991-1997 |
214 4WD USA | 1991-1997 |
214 SITEMASTER 4WD USA | 1991-1997 |
214e | 1995-1996 |
214S USA | 1992-1997 |
215 2WD USA | 1991-1996 |
215 4WD USA | 1991-1997 |
215S USA | 1991-1997 |
216-2WD | 1990-1990 |
216-4WD | 1990-1990 |
217 2WD USA | 1992, 1995-1996 |
217 4WD USA | 1991-1996 |
217S USA | 1991-1996 |
3C-2WD FRANCE | 1988-1988 |
3CX | 1994-1997 |
3CX 20KPH | 1991-1995 |
3CX 30KPH | 1991-1995 |
3CX 35KPH | 1991-1995 |
3CX HAMMERMASTER 20KPH | 1991-1994 |
3CX HAMMERMASTER 30KPH | 1991-1994 |
3CX HAMMERMASTER TURBO 20KPH | 1991-1994 |
3CX JCB ENGINE | 1995-1997 |
3CX SITEMASTER | 1994-1998 |
3CX SITEMASTER 20KPH | 1991-1994 |
3CX SITEMASTER 30KPH | 1991-1994 |
3CX SITEMASTER 35KPH | 1991-1994 |
3CX SITEMASTER TURBO 30KPH | 1990-1994 |
3CX TURBO 20KPH | 1991-1995 |
3CX TURBO 30KPH | 1991-1995 |
3CX TURBO 35KPH | 1991-1995 |
3CX-2WD AUSTRALIA | 1988-1991 |
3CX-2WD FRANCE | 1988-1991 |
3CX-2WD HAMMERMASTER USA | 1988-1988 |
3CX-2WD SITEMASTER USA | 1988-1991 |
3CX-2WD USA | 1988-1991 |
3CX-4WD AUSTRALIA | 1988-1991 |
3CX-4WD FRANCE | 1988-1991 |
3CX-4WD HAMMERMASTER USA | 1988-1988 |
3CX-4WD SITEMASTER USA | 1988-1991 |
3CX-4WD USA | 1988-1991 |
3CXE | 1995-1995 |
3D-2WD | 1988-1991 |
3D-4WD | 1988-1991 |
4C | 1994-1994 |
4C 30KPH | 1990-1990 |
4C 35KPH | 1990-1990 |
4C 4WS 4 WHEEL DRIVE | 1994-1994 |
4C 4WS 4WD | 1994-1996 |
4C-2WD TURBO | 1990-1990 |
4C-4WD TURBO | 1988-1991 |
4CN | 1995-1997 |
4CN 30KPH | 1991-1991 |
4CN 35KPH | 1991-1991 |
4CN 4WD 4WS MANUAL SHIFT 30KPH | 1990-1997 |
4CN 4WD 4WS MANUAL SHIFT 35KPH | 1990-1997 |
4CN 4WD 4WS POWERSHIFT 20KPH | 1991-1997 |
4CN 4WD 4WS POWERSHIFT 30KPH | 1990-1997 |
4CN 4WD 4WS POWERSHIFT 35KPH | 1990-1997 |
4CN 4WS 4WD | 1994-1997 |
4CN SUPER 4WD 4WS POWERSHIFT 30KPH | 1990-1997 |
4CN SUPER 4WD 4WS POWERSHIFT 35KPH | 1990-1997 |
4CN-2 WHEEL DRIVE | 1988-1990 |
4CN-4 WHEEL DRIVE | 1988-1991 |
4CX 4WD 4WS MANUAL SHIFT 20KPH | 1991-1997 |
4CX 4WD 4WS MANUAL SHIFT 30KPH | 1991-1997 |
4CX 4WD 4WS MANUAL SHIFT 35KPH | 1991-1997 |
4CX SITEMASTER 4WD 4WS | 1994-1997 |
4CX SITEMASTER MANUAL SHIFT 20KPH | 1990-1996 |
4CX SITEMASTER MANUAL SHIFT 30KPH | 1990-1996 |
4CX SITEMASTER MANUAL SHIFT 35KPH | 1990-1996 |
4CX SITEMASTER POWERSHIFT 20KPH | 1990-1996 |
4CX SITEMASTER POWERSHIFT 30KPH | 1990-1996 |
4CX SITEMASTER POWERSHIFT 35KPH | 1990-1996 |
4CX SITEMASTER SUPER 4WD 4WS | 1995-1997 |
4CX SITEMASTER SUPER 4WD 4WS POWERSHIFT 20KPH | 1990-1996 |
4CX SITEMASTER SUPER 4WD 4WS POWERSHIFT 30KPH | 1990-1996 |
4CX SITEMASTER SUPER 4WD 4WS POWERSHIFT 35KPH | 1990-1996 |
4CX SUPER 4WD 4WS | 1996-1997 |
4CX SUPER 4WD 4WS POWERSHIFT 20KPH | 1991-1997 |
4CX SUPER 4WD 4WS POWERSHIFT 30KPH | 1991-1997 |
4CX SUPER 4WD 4WS POWERSHIFT 35KPH | 1991-1997 |
SITEMASTER-2WD | 1988-1988 |
SITEMASTER-4WD | 1988-1988 |
Telescopic Handler:
Compatible Machine Models | Manufactured Years |
---|---|
506.36 | 2012-2012 |
509.42 | 2012-2012 |
510.42 | 2017-2023 |
510.56 | 2007-2012 |
514.56 | 2013-2015 |
532 | 1996-2005 |
537 | 1996-2004 |
550 | 1997-1998, 2004-2005 |
5508 | 2001-2005 |
505-19 FM | 1989-1997 |
505-22 | 1988-1997 |
505-22 SWAY (USA) | 1988-1988 |
506.36 [T4F Engine] | 2015-2023 |
506.36 [T4i Engine] | 2012-2015 |
506-36 | 1990-1997, 2007-2012 |
506-36 [PLACEACE Controls] | 1988-1988 |
506B | 1993-1997 |
506C | 1997-1998, 2005-2008 |
506C HL | 2005-2008 |
506C LE | 1998-2005 |
506C-HL | 1999-2005 |
507.42 [T4F Engine] | 2015-2023 |
507.42 [T4i Engine] | 2012-2015 |
507-42 | 2007-2012 |
508-40 [PLACEACE Controls] | 1988-1988 |
508-40 [Sway] | 1989-1997 |
508-66 TC | 2017-2023 |
508C | 1997-1998, 2005-2009 |
508C LE | 1998-2005 |
509.42 [T4F Engine] | 2015-2023 |
509.42 [T4i Engine] | 2012-2015 |
509-42 | 2007-2012 |
510.56 [T4F Engine] | 2015-2023 |
510.56 [T4i Engine] | 2012-2015 |
510-40 [PLACEACE Controls] | 1988-1988 |
510-40 [Sway] | 1990-1997 |
510-44S TC | 2017-2022 |
510-55 TC | 2017-2023 |
512.56 [T4F Engine] | 2015-2023 |
512.56 [T4i Engine] | 2012-2015 |
514.56 [T4F Engine] | 2015-2023 |
515-40 | 2002-2006 |
515-40 (USA) | 2002-2002 |
516.42 [T4F Engine] | 2012-2012 |
516-40 | 2014-2023 |
516-40AGRI | 2014-2022 |
520 (USA) | 1996-1999 |
520 LE (USA) | 1998-2012 |
520-2 | 1981-1981 |
520-2HL | 1981-1981 |
520-4 | 1981-1981 |
520-40 | 2003-2011 |
520-40 (USA) | 2003-2010 |
520-4HL | 1981-1981 |
520-50 | 1996-2012 |
520-50 [4 Wheel Steer] | 2012-2014 |
520-50 LE | 1999-2012 |
520M-2 | 1981-1981 |
520M-4 | 1981-1981 |
525 LE | 1998-1998 |
525-50 | 1998-1999 |
525-50 LE | 1998-2006 |
525-50S | 2003-2003 |
525-58 | 1989-1994 |
525-58 FS | 1988-1994 |
525-67 | 1988-1994 |
525-67 (JAPANESE) | 1988-1988 |
525-67 [Military] | 1988-1988 |
525-67 [Sway] | 1988-1988 |
525-67 FS | 1994-1997 |
525B-4 | 1988-1988 |
525B-4HL | 1983-1983 |
525S (USA) | 1998-1998 |
527-58 | 1994-1996 |
527-58 FS | 1994-1997 |
527-67 | 1994-1997 |
527-67 FS | 1988-1988 |
530-110 | 1989-1998 |
530-110 [PLACEACE Controls] | 1988-1988 |
530-110 LE | 1999-2001 |
530-120 | 1989-1996 |
530-120 [PLACEACE Controls] | 1988-1988 |
530-120S [PLACEACE Controls] | 1988-1988 |
530-67 | 1994-1994 |
530-67 FS PLUS | 1994-1994 |
530-95 | 1990-1996 |
530B HL-4 | 1985-1985 |
530B-4HL | 1985-1985 |
532 (USA) | 1997-2005 |
532 [Sway] | 1996-2003 |
532 [Sway] (USA) | 1997-1998 |
532H [Hydrastatic Transmission] | 1998-1999, 2003 |
532H LE [Hydrastatic Transmission] | 1999-2003 |
532LE | 1997-2003 |
532LE (USA) | 1998-2003 |
532LE [Sway] | 1998-2003 |
532LE [Sway] (USA) | 1998-2003 |
535-125 | 2004-2008 |
535-125 (USA) | 2004, 2005 |
535-140 | 2004-2012 |
535-140 (USA) | 2005-2008 |
535-67 | 1994-1997 |
535-67 FS PLUS | 1994-1994 |
537 [Sway] | 1996-2003 |
537-120 | 1995-1996 |
537-130 | 1994-1996 |
537H [Hydrastatic Transmission] | 1998-1999, 2003 |
537H LE [Hydrastatic Transmission] | 1999-2003 |
537LE | 1998-2003 |
537LE [Sway] | 1998-2003 |
540-120 | 1988-1988 |
540-140 | 2004-2023 |
540-140 (USA) | 2005, 2008 |
540-170 | 2000-2023 |
540-200 | 2012-2023 |
550 (USA) | 2003-2005 |
550-140 | 2005-2023 |
550-140 (USA) | 2008-2012 |
550-170 | 2004-2023 |
550LE | 1998-2003 |
Wheeled Excavator:
Compatible Machine Models | Manufactured Years |
---|---|
HD110WT SV | 2021-2023 |
HD110WT T3 | 2021-2023 |
HD110WTP4F | 2021-2023 |
HD110WTPSV | 2022-2023 |
HYDRADIG TRIPLE ARTICULATED BOOM T4 FINAL | 2017-2023 |
HYDRADIG WASTEMASTER T4 FINAL | 2017-2019 |
Wheeled Loader:
Compatible Machine Models | Manufactured Years |
---|---|
406 | 2005-2019 |
407 | 2014-2018 |
409 | 2008-2018 |
406 USA | 2006-2013 |
407BZX LINKAGE LOADER | 1996-2001 |
407BZX LINKAGE LOADER SUPER | 1996-2001 |
407BZX LINKAGE LOADER USA | 1997-2001 |
407ZX LINKAGE LOADER | 2001-2008 |
407ZX LINKAGE LOADER SUPER | 2001-2004 |
407ZX LINKAGE LOADER USA | 2001-2007 |
408BZX LINKAGE LOADER | 1996-2001 |
408BZX LINKAGE LOADER USA | 1996-1996 |
408ZX LINKAGE LOADER | 2001-2008 |
408ZX LINKAGE LOADER USA | 2001, 2004 |
409 USA | 2008-2011 |
409BZX LINKAGE LOADER | 1996-2001 |
409ZX LINKAGE LOADER | 2001-2008 |
409ZX LINKAGE LOADER USA | 1996-2008 |
410ZX LINKAGE LOADER | 1997-2005 |
411BZX LINKAGE LOADER | 1998-2002 |
411ZX LINKAGE LOADER | 2002-2004 |
TM270 | 1997-1999 |
TM270 LE | 1999-2002 |
TM300 | 2002-2007 |
TM300 USA | 2003-2003 |
TM310 | 2007-2012 |
TM310 USA | 2007-2007 |
TM310S | 2007-2012 |
TM310S AG USA | 2007-2007 |
TM320 | 2012-2016 |
TM320 WASTEMASTER | 2012-2016 |
TM320S | 2012-2016 |
TM-WASTEMASTER | 2007-2012 |
TM-WASTEMASTER USA | 2007-2007 |
Skidsteer Loader:
Compatible Machine Models | Manufactured Years |
---|---|
150 | 1993-1999 |
160 | 2000-2001, 2007-2012 |
165 | 1993-2000 |
170 | 1999-2012 |
180 | 2006-2011 |
185 | 1995-2001 |
190 | 2001-2007 |
1105 | 1998-1999 |
1110 | 2001-2007 |
1105 HI FLOW | 1998-1998 |
1105 HI FLOW LOW EMISSION | 1998-2001 |
1105 LOW EMISSION | 1998-2001 |
1110 HI FLOW | 2001-2007 |
1110 HI FLOW USA | 2002-2006 |
1110 TRACKED | 2001-2007 |
1110 TRACKED HI FLOW | 2001-2007 |
1110 TRACKED HI FLOW USA | 2002-2007 |
1110 TRACKED USA | 2001-2007 |
1110 USA | 2002-2007 |
150 USA | 1993, 1997 |
160 HI FLOW | 2000-2001, 2007-2011 |
160 HI FLOW USA | 2001-2006 |
160 USA | 2000-2011 |
165 HI FLOW | 1993-2000 |
165 HI FLOW USA | 1996-1999 |
165 USA | 1994-1999 |
170 HI FLOW | 1999-2001, 2007-2011 |
170 HI FLOW USA | 2001-2009 |
170 USA | 2000-2011 |
180 HI FLOW | 2006-2012 |
180 HI FLOW USA | 2007-2010 |
180 TRACKED | 2005-2011 |
180 TRACKED HI FLOW | 2005-2011 |
180 TRACKED HI FLOW USA | 2005-2011 |
180 TRACKED USA | 2005-2011 |
180 USA | 2006-2010 |
185 HF | 1995-2001 |
185 HI FLOW | 1995-1998 |
185 HI FLOW LOW EMISSION | 1997-2001 |
185 LOW EMISSION | 1997-2001 |
190 TRACKED | 2002-2007 |
190 TRACKED HI FLOW | 2002, 2004-2007 |
Rough Terrain Forklift:
Compatible Machine Models | Manufactured Years |
---|---|
921-4WD | 1987-1987 |
926 2WD | 2006-2013 |
926 4WD | 2006-2013 |
926-2WD | 1987-2003, 2006 |
926-2WD TIER 2 | 2004-2005 |
926-2WD TIER 2 USA | 2004-2005 |
926-2WD USA | 1989-2001 |
926-4WD | 1987-2004, 2006 |
926-4WD TIER 2 | 2004-2006 |
926-4WD TIER 2 USA | 2004-2006 |
926-4WD USA | 1994-2000 |
930 2WD | 2006-2013 |
930 4WD | 2006-2012 |
930-2WD | 1987-1999, 2006-2013 |
930-2WD LOW EMISSION | 1998-2004 |
930-2WD TIER 2 | 2004-2006 |
930-2WD TIER 2 USA | 2004-2006 |
930-2WD USA | 1989-2004 |
930-4WD | 1987-2004, 2006-2013 |
930-4WD TIER 2 | 2004-2006 |
930-4WD TIER 2 USA | 2004-2006 |
930-4WD USA | 1989-2004 |
940 2WD | 2006-2012 |
940 4WD | 2006-2014 |
940-2WD | 2001-2003, 2006-2013 |
940-2WD TIER 2 | 2004-2006 |
940-2WD TIER 2 USA | 2004-2006 |
940-2WD USA | 1992-2003 |
940-4WD | 1999-2004, 2006-2014 |
940-4WD TIER 2 | 2004-2006 |
940-4WD TIER 2 USA | 2004-2006 |
940-4WD USA | 1992-2003 |
950-2WD | 2006-2006 |
950-4WD | 2011-2013 |
Please note that the information in these tables is for reference purposes only. For the most accurate information and specific compatibility, you should always consult JCB's official resources.
AFTERMARKET PARTS: A SMART INVESTMENT
Choosing aftermarket parts like the 808/00246 bush offers significant savings without cutting corners on quality. Aftermarket JCB parts are manufactured to meet or exceed genuine standards, providing a cost-effective solution for maintaining JCB machinery's performance and extending its service life.
QUALITY YOU CAN TRUST WITH ANGOPART
Angopart's commitment to quality is unwavering, and our extensive range of aftermarket JCB parts is a testament to this. We offer a broad selection of JCB parts, including the 808/00246 JCB bush, all while ensuring competitive pricing to keep your spare parts business to be competitive in your local market.
FIND YOUR JCB PARTS SOLUTION WITH ANGOPART
Check our product page for the 808/00246 JCB bush and request a quote to benefit from our quality assurance and customer-focused service. At Angopart, we are dedicated to supporting your business with top-tier parts.