The 808/00253 is a JCB bush used in JCB Backhoe Loaders, Telescopic Handlers, Wheeled Excavators, and Rough Terrain Forklifts. This bush functions as a liner bearing, significantly reducing friction and wear between the track rod and the steering knuckle, thereby enhancing the longevity and efficiency of the machinery.
COMPATIBLE MACHINES MODELS WITH 808/00253
Compatibility is paramount in heavy machinery parts. In this section, you will find a comprehensive list of compatible machine models and their corresponding manufacturing years for 808/00253.
Backhoe Loader:
Compatible Machine Models | Manufactured Years |
210S LOADER USA | 1993-1998, 2000-2003 |
210S LOW EMISSION USA | 1998-2000 |
210S USA | 1991-1998, 2000-2005 |
210S UTILITY USA | 1994-1998, 2000, 2002 |
210SL LOW EMISSION USA | 1998-2000 |
212S LOADER USA | 2001-2005 |
212S LOW EMISSION USA | 1998-2000 |
212S USA | 1996-2006 |
212S UTILITY USA | 2000-2006 |
212SU LOW EMISSION USA | 1998-2000 |
2CX | 1990-2015 |
2CX 10 | 2006-2012 |
2CX 12 | 2005-2014 |
2CX AIRMASTER | 1994-2002 |
2CX AM LOW EMISSION | 1999-2000 |
2CX FARMASTER | 1994-1995 |
2CX FM LOW EMISSION | 1995, 1999 |
2CX LOADER | 1991-1992, 2006-2010 |
2CX LOADER LOW EMISSION | 1995, 1999 |
2CX LOW EMISSION | 1998-2000 |
2CX UTILITY | 1995, 2000-2001, 2006-2011 |
2CX UTILITY LOW EMISSION | 1995, 1999 |
2CX-AIRMASTER | 2002-2015 |
2CXL | 1995-2011 |
2CXS | 2003-2014 |
2CXSL | 2002, 2005 |
2CX-SM | 2003-2015 |
2DX | 1995-1999, 2012-2023 |
2DX LOW EMISSION | 1999-2002 |
2DXL | 2015-2015 |
1400B-4WD | 1988-1991 |
1550B-4WD | 1988-1991 |
1600B-4WD | 1988-1988 |
1700B-4WD | 1988-1991 |
214 2WD MANUAL USA | 2002-2004 |
214 2WD USA | 1994-2005 |
214 4WD USA | 1991-1997 |
214 PRECISION CONTROL USA | 2004-2005 |
214 SITEMASTER 4WD USA | 1991-1997 |
214/3CX 14' EXCAVATOR END | 2005-2010 |
214/3CX PRECISION CONTROL 14' EXCAVATOR END | 2005-2010 |
214e | 1995-2004 |
214e LL TURBO USA | 2003-2003 |
214e LL USA | 2005-2006 |
214e/3C 14-B | 2003-2003 |
214e/3C 14-TIER 3 | 2004-2006 |
214e/3C LOADER LANDSCAPER | 2006-2009 |
214e/3C PLUS-B | 2003-2003 |
214e/3C PLUS-TIER 2 | 2004-2006 |
214e/3CX 14' EXCAVATOR END | 2005-2014 |
214e-LOW EMISSION TURBO USA | 1999-2006 |
214e-LOW EMISSION USA | 1998-2006 |
214e-TURBO | 2003-2004 |
214S USA | 1992-1997 |
215 2WD USA | 1994-2002, 2004-2005 |
215 PRECISION CONTROL USA | 2004-2005 |
215/3CX 15' EXCAVATOR END | 2005-2010 |
215/3CX PRECISION CONTROL 15' EXCAVATOR END | 2005-2010 |
215E USA | 1997-2005 |
215S USA | 1991-1997 |
216-4WD | 1990-1990 |
217 2WD USA | 1995-1996, 1998-2002 |
217 4WD USA | 1991-1996 |
217 PRECISION CONTROL USA | 2004-2005 |
217/3CX 17' EXCAVATOR END | 2005-2010 |
217/3CX PRECISION CONTROL 17' EXCAVATOR END | 2005-2009 |
217S USA | 1991-1996 |
3C | 2006-2008 |
3C 14 (84HP) | 2006-2015 |
3C PLUS (91HP) | 2006-2016 |
3CX | 1994-2005, 2008 |
3CX 10L5WH COMPACT STG-5V | 2021-2023 |
3CX 10L5WL COMPACT STG-5V | 2020-2023 |
3CX 10L5WM COMPACT STG-5V | 2021-2023 |
3CX 12L5WH COMPACT STG-5V | 2020-2023 |
3CX 12L5WL COMPACT STG-5V | 2021-2023 |
3CX 12L5WM COMPACT STG-5V | 2020-2023 |
3CX 20KPH | 1991-1995 |
3CX 30KPH | 1991-1995 |
3CX 35KPH | 1991-1995 |
3CX BR DOM T3 14@EXCAVATOR END | 2017-2023 |
3CX BR G 14' EXCAVATOR END | 2015-2023 |
3CX CENTREMOUNT | 1997-2002 |
3CX COMPACT 10' EXCAVATOR END | 2015-2020 |
3CX COMPACT 12' EXCAVATOR END | 2015-2023 |
3CX CONTRACTOR | 1997-2002 |
3CX HAMMERMASTER 20KPH | 1991-1994 |
3CX HAMMERMASTER 30KPH | 1991-1994 |
3CX HAMMERMASTER TURBO 20KPH | 1991-1994 |
3CX JCB ENGINE | 1995-1997 |
3CX MANUAL | 2002-2005 |
3CX SITEMASTER | 1994-2002 |
3CX SITEMASTER 20KPH | 1991-1994 |
3CX SITEMASTER 30KPH | 1991-1994 |
3CX SITEMASTER 35KPH | 1991-1994 |
3CX SITEMASTER TURBO 30KPH | 1990-1994 |
3CX TURBO | 2002-2010 |
3CX TURBO 20KPH | 1991-1995 |
3CX TURBO 30KPH | 1991-1995 |
3CX TURBO 35KPH | 1991-1995 |
3CX-2WD | 2002-2005 |
3CX-4WD AUSTRALIA | 1988-1991 |
3CX-4WD FRANCE | 1988-1991 |
3CX-4WD HAMMERMASTER USA | 1988-1988 |
3CX-4WD SITEMASTER USA | 1988-1991 |
3CX-4WD USA | 1988-1991 |
3CXE | 1995, 1996 |
3D-4WD | 1988-1991 |
3DX | 1981-2022 |
3DX BSIII | 2012-2012 |
3DX ED | 2007-2007 |
3DX HAMMERMASTER | 2007-2007 |
3DX I | 2019-2022 |
3DX JCB ENGINE BS II | 2014-2014 |
3DX JCB ENGINE BSIII | 2007-2007 |
3DX LOADER | 2007, 2013 |
3DX PLUS [CEV Stage-lV] | 2019-2019 |
3DX SUPER | 2007-2007 |
3DX XTRA [CEV Stage-lV] | 2019-2019 |
3DX XTRA BSII | 2010-2013 |
3DX XTRA BSIII | 2011-2014 |
3DX XTRA I | 2012, 2013, 2017 |
3DXL | 2007-2007 |
4C | 1994-1994 |
4C 30KPH | 1990-1990 |
4C 35KPH | 1990-1990 |
4C 4WS 4 WHEEL DRIVE | 1994-1994 |
4C 4WS 4WD | 1994-1996 |
4C-4WD TURBO | 1988-1991 |
4CN | 1995-1997 |
4CN 30KPH | 1991-1991 |
4CN 35KPH | 1991-1991 |
4CN 4WD 4WS MANUAL SHIFT 30KPH | 1990-1997 |
4CN 4WD 4WS MANUAL SHIFT 35KPH | 1990-1997 |
4CN 4WD 4WS POWERSHIFT 20KPH | 1991-1997 |
4CN 4WD 4WS POWERSHIFT 30KPH | 1990-1997 |
4CN 4WD 4WS POWERSHIFT 35KPH | 1990-1997 |
4CN 4WS 4WD | 1994-1997 |
4CN SUPER 4WD 4WS POWERSHIFT 30KPH | 1990-1997 |
4CN SUPER 4WD 4WS POWERSHIFT 35KPH | 1990-1997 |
4CN-2 WHEEL DRIVE | 1996-1996 |
4CN-4 WHEEL DRIVE | 1988-1991 |
4CX 4WD 4WS MANUAL SHIFT 20KPH | 1991-1997 |
4CX 4WD 4WS MANUAL SHIFT 30KPH | 1991-1997 |
4CX 4WD 4WS MANUAL SHIFT 35KPH | 1991-1997 |
4CX SITEMASTER 4WD 4WS | 1994-1997 |
4CX SITEMASTER MANUAL SHIFT 20KPH | 1990-1996 |
4CX SITEMASTER MANUAL SHIFT 30KPH | 1990-1996 |
4CX SITEMASTER MANUAL SHIFT 35KPH | 1990-1996 |
4CX SITEMASTER POWERSHIFT 20KPH | 1990-1996 |
4CX SITEMASTER POWERSHIFT 30KPH | 1990-1996 |
4CX SITEMASTER POWERSHIFT 35KPH | 1990-1996 |
4CX SITEMASTER SUPER 4WD 4WS | 1995-1997 |
4CX SITEMASTER SUPER 4WD 4WS POWERSHIFT 20KPH | 1990-1996 |
4CX SITEMASTER SUPER 4WD 4WS POWERSHIFT 30KPH | 1990-1996 |
4CX SITEMASTER SUPER 4WD 4WS POWERSHIFT 35KPH | 1990-1996 |
4CX SUPER 4WD 4WS | 1996-1997 |
4CX SUPER 4WD 4WS POWERSHIFT 20KPH | 1991-1997 |
4CX SUPER 4WD 4WS POWERSHIFT 30KPH | 1991-1997 |
4CX SUPER 4WD 4WS POWERSHIFT 35KPH | 1991-1997 |
4DX | 2006-2011 |
4DX BSIII | 2007, 2012-2016 |
4DX BSIV | 2019-2019 |
4DX SERVO CONTROLS | 2013, 2015, 2017 |
4DX-JCB ENGINE BSII | 2007-2007 |
Centremount. Advanced, Easycontrol. 2WS | 2010-2023 |
Centremount. Direct Control. 2WS | 2010-2023 |
Sideshift. Advanced Easycontrol. 2WS | 2010-2023 |
Sideshift. Direct Control. 2WS | 2008-2023 |
SITEMASTER-4WD | 1988-1988 |
Telescopic Handler:
Compatible Machine Models | Manufactured Years |
506.36 | 2012-2012 |
510.56 | 2007-2012 |
512.56 | 2011-2012 |
520 | 1997-1999 |
526 | 1996-1999, 2005-2008 |
530 | 1997-2006 |
532 | 1996-2005 |
537 | 1996-2004 |
540 | 1997-2005 |
550 | 1997-1998, 2004-2005 |
5508 | 2001-2005 |
504B | 1994-1997 |
505-19 FM | 1989-1997 |
505-22 | 1988-1997 |
505-22 SWAY (USA) | 1988-1988 |
506.36 [T4F Engine] | 2015-2023 |
506.36 [T4i Engine] | 2012-2015 |
506-23TC | 2017-2022 |
506-36 | 1990-1997, 2007-2012 |
506-36 [PLACEACE Controls] | 1988-1988 |
506B | 1993-1997 |
506C | 1997-1998, 2005-2008 |
506C HL | 2005-2008 |
506C LE | 1998-2005 |
506C-HL | 1999-2005 |
507-42 | 2007-2012 |
508-40 [PLACEACE Controls] | 1988-1988 |
508-40 [Sway] | 1989-1997 |
508C | 1997-1998, 2005-2009 |
508C LE | 1998-2005 |
509-23TC | 2017-2022 |
509-42 | 2007-2012 |
509-45 TC | 2018-2022 |
510-40 [PLACEACE Controls] | 1988-1988 |
510-40 [Sway] | 1990-1997 |
514-40 CON | 2023-2023 |
515-40 | 2002-2006 |
515-40 (USA) | 2002-2002 |
520 (USA) | 1996-1999 |
520 LE | 1999-2003 |
520 LE (USA) | 1998-2012 |
520-40 | 2003-2011 |
520-40 (USA) | 2003-2010 |
520-50 | 1996-2012 |
520-50 [4 Wheel Steer] | 2012-2014 |
520-50 LE | 1999-2012 |
520-55 | 1993-1996 |
520-55 FS | 1993-1997 |
520S | 1996-1999 |
520S LE | 1999-2003 |
524-50 | 2004-2012 |
524-50 (USA) | 2004-2012 |
524-50 [4 Wheel Steer] | 2012-2015 |
525 LE | 1998-1998 |
525-50 | 1998-1999 |
525-50 LE | 1998-2006 |
525-50S | 2003-2003 |
525-58 | 1989-1994 |
525-58 FS | 1988-1994 |
525-67 | 1988-1994 |
525-67 (JAPANESE) | 1988-1988 |
525-67 [Military] | 1988-1988 |
525-67 [Sway] | 1988-1988 |
525-67 FS | 1994-1997 |
526 (USA) | 1997-1998, 2005 |
526 LE | 1999-2005 |
526 LE (USA) | 1999-2002 |
526-55 | 1994-2003 |
526-55 FS | 1994-2003 |
526-56 | 2008-2020 |
526-56 (USA) | 2008-2009 |
526S | 1996-1999, 2005 |
526S LE | 1999-2005 |
527-50 [4 Wheel Steer] | 2012-2015 |
527-55 | 2004-2012 |
527-55 (USA) | 2005-2012 |
527-55S | 2004, 2007-2008 |
527-55S (USA) | 2004, 2007-2008 |
527-58 | 1994-1996, 2012-2023 |
527-58 FS | 1994-1997 |
527-67 | 1994-1997 |
527-67 FS | 1988-1988 |
528 AG | 1999-2005 |
528-70 | 1999-2008 |
528-70 (USA) | 1999, 2005 |
528S | 1999-2008 |
528S (USA) | 2006-2007 |
530 (USA) | 1997-1999, 2003-2005 |
530 [Sway] | 1997-2006 |
530 [Sway] (USA) | 1997-1999, 2003-2005 |
530 FS PLUS | 2002-2005 |
530 FS PLUS (USA) | 2001, 2003 |
530 LE | 1997-2003 |
530 LE (USA) | 1998-2003 |
530 LE [Sway] | 1997-2003 |
530 LE [Sway] (USA) | 1998-2003 |
530 SUPER | 2003-2005 |
530 SUPER (USA) | 2003-2003 |
530 SUPER AG | 2001-2003 |
530 SUPER AG (USA) | 2001-2001 |
530-110 | 1989-1998 |
530-110 [PLACEACE Controls] | 1988-1988 |
530-110 LE | 1999-2001 |
530-120 | 1989-1996 |
530-120 [PLACEACE Controls] | 1988-1988 |
530-120S [PLACEACE Controls] | 1988-1988 |
530-60 AG | 2021-2023 |
530-67 | 1994-1994 |
530-67 FS PLUS | 1994-1994 |
530-95 | 1990-1996 |
530S | 1997-1999 |
530S X | 2003-2003 |
530S XL | 2001, 2003 |
531-70 | 2005-2023 |
531-70 (USA) | 2006-2012 |
531-70 SWAY | 2005-2008 |
531-70 SWAY (USA) | 2006-2007 |
532 (USA) | 1997-2005 |
532 [Sway] | 1996-2003 |
532 [Sway] (USA) | 1997-1998 |
532H [Hydrastatic Transmission] | 1998-1999, 2003 |
532H LE [Hydrastatic Transmission] | 1999-2003 |
532LE | 1997-2003 |
532LE (USA) | 1998-2003 |
532LE [Sway] | 1998-2003 |
532LE [Sway] (USA) | 1998-2003 |
532X60 | 2019-2023 |
532X70AG | 2019-2023 |
532X70AG+ | 2019-2023 |
532X70AG55 | 2019-2019 |
532X70AGS | 2019-2023 |
532X70PRO | 2019-2023 |
533-105 | 2002-2023 |
533-105 (USA) | 2000, 2003, 2005, 2008 |
535 (USA) | 2004-2004 |
535 FS (USA) | 2004-2004 |
535 FS SUPER | 2004-2005 |
535 TELEBAT (FRANCE) | 2004-2004 |
535-125 | 2004-2008 |
535-125 (USA) | 2004, 2005 |
535-125 [Personnel Platform] | 2012-2023 |
535-125 HiViZ | 2008-2012 |
535-125 HiViZ (USA) | 2007-2008 |
535-140 | 2004-2019 |
535-140 (USA) | 2005-2008 |
535-140 HiViZ | 2007-2012 |
535-140 HiViZ (USA) | 2007-2012 |
535-60 | 2004-2004 |
535-60 (USA) | 2004-2005 |
535-60 FS | 2004-2005 |
535-60 FS PLUS | 2004-2005 |
535-60 FS+ (USA) | 2004-2005 |
535-67 | 1994-1997 |
535-67 FS PLUS | 1994-1994 |
535-95 | 2000-2023 |
535-95 (USA) | 2000, 2003, 2005, 2008-2012 |
535-95 FS | 2003-2005 |
535-95 FS (USA) | 2003-2003 |
535-95 FS PLUS | 2004-2005 |
535-95 FS PLUS (USA) | 2004-2005 |
535-95 SWAY | 2000-2012 |
535-95 SWAY (USA) | 2000, 2003, 2005 |
535S TELEAGRI (FRANCE) | 2004-2004 |
535SX TELEAGRI (FRANCE) | 2004-2004 |
535SXL TELEAGRI (FRANCE) | 2004-2004 |
536-60 | 2005-2012 |
536-60 (USA) | 2005-2012 |
536-60DS | 2012-2023 |
536-70 | 2007-2012 |
536-70 (USA) | 2007-2007 |
536-70AG+ | 2012-2022 |
536-95 | 2020-2023 |
536X95AG | 2019-2021 |
536X95AG+ | 2019-2023 |
536X95AG55 | 2018-2018 |
536X95AGS | 2019-2022 |
536X95PRO | 2019-2022 |
537 [Sway] | 1996-2003 |
537-120 | 1995-1996 |
537-130 | 1994-1996 |
537H [Hydrastatic Transmission] | 1998-1999, 2003 |
537H LE [Hydrastatic Transmission] | 1999-2003 |
537LE | 1998-2003 |
537LE [Sway] | 1998-2003 |
538X60AG | 2019-2023 |
538X60AG+ | 2019-2023 |
538X60AGS | 2019-2023 |
538X60PRO | 2019-2021 |
538X70AG | 2018, 2021-2023 |
538X70AG+ | 2018-2018 |
538X70AG55 | 2018-2018 |
538X70AGS | 2018-2018 |
538X70PRO | 2018-2018 |
540 [Sway] | 2003-2005 |
540 (USA) | 1997, 2004-2005 |
540 [Sway] (USA) | 2004-2005 |
540 FS PLUS | 2002-2005 |
540 FS PLUS (USA) | 2002-2005 |
540 LE | 1999-2003 |
540 LE (USA) | 1997-1997 |
540 SUPER | 2003-2005 |
540 SUPER (USA) | 2003-2003 |
540 SUPER AG | 2001-2003 |
540 SUPER AG (USA) | 2001-2001 |
540-120 | 1988-1988 |
540-140 | 2004-2023 |
540-140 (USA) | 2005, 2008 |
540-170 | 2000-2023 |
540-180R | 2016-2023 |
540S | 1997-2002 |
540S X | 2003-2003 |
540S XL | 2001, 2003 |
540V140 | 2015-2023 |
541-70 | 2005-2012 |
541-70 (USA) | 2006-2012 |
541-70 ALL VARIANTS | 2012-2023 |
541-70 SWAY | 2005-2008 |
541-70 SWAY (USA) | 2006-2008 |
542X70AG | 2019-2023 |
542X70AG+ | 2019-2023 |
542X70AG55 | 2018-2018 |
542X70AGS | 2019-2023 |
542X70PRO | 2019-2023 |
550 (USA) | 2003-2005 |
550-140 | 2005-2012 |
550-140 (USA) | 2008-2012 |
550-170 | 2004-2012 |
550-80 | 2011-2023 |
550LE | 1998-2003 |
560-80 | 2014-2018 |
Wheeled Excavator:
Compatible Machine Models | Manufactured Years |
---|---|
JS130 WHEELED | 1997-2004 |
JS130 WHEELED PERKINS LOW EMISSIONS | 1996-1997 |
JS130 WHEELED TIER 2 | 2004-2004 |
JS130 WHEELED TIER 2 USA | 2004-2008 |
JS145 WHEELED | 2001-2004 |
JS145 WHEELED TIER 2 | 2007-2007 |
JS145 WHEELED TIER 2 USA | 2004-2007 |
JS160 WHEELED | 1997-2004, 2007-2012 |
JS160 WHEELED PERKINS LOW EMISSIONS | 1997-2004 |
JS160 WHEELED TIER 2 | 2004-2007 |
JS160 WHEELED USA | 2007-2007 |
JS175 WHEELED | 2001-2003 |
JS175 WHEELED AUTO | 2006-2007 |
JS175 WHEELED AUTO USA | 2006-2006 |
JS175 WHEELED TIER 2 USA | 2003-2006 |
JS175 WHEELED TIER 3 | 2007-2014 |
JS175 WHEELED TIER 3 USA | 2009-2009 |
Rough Terrain Forklift:
Compatible Machine Models | Manufactured Years |
---|---|
921-4WD | 1987-1987 |
926 2WD | 2006-2013 |
926 4WD | 2006-2013 |
926-2WD | 1995-2003, 2006, 2013-2014 |
926-2WD TIER 2 | 2004-2005 |
926-2WD TIER 2 USA | 2004-2005 |
926-2WD USA | 1995-2001 |
926-4 SV | 2021-2023 |
926-4WD | 1987-2004, 2006, 2013 |
926-4WD TIER 2 | 2004-2006 |
926-4WD TIER 2 USA | 2004-2006 |
926-4WD TIER 4 | 2014-2021 |
926-4WD USA | 1995-2000 |
930 2WD | 2006-2013 |
930 4WD | 2006-2012 |
930-2WD | 2006-2023 |
930-2WD LOW EMISSION | 1998-2004 |
930-2WD TIER 2 | 2004-2006 |
930-2WD TIER 2 USA | 2004-2006 |
930-2WD TIER 4 | 2014-2023 |
930-2WD USA | 1995-2004 |
930-4 SV | 2022-2023 |
930-4WD | 1987-2004, 2006-2022 |
930-4WD TIER 2 | 2004-2006 |
930-4WD TIER 2 USA | 2004-2006 |
930-4WD TIER 4 | 2014-2023 |
930-4WD USA | 1989-2004 |
940 2WD | 2006-2012 |
940 4WD | 2006-2014 |
940-2WD | 2001-2003, 2006-2017 |
940-2WD TIER 2 | 2004-2006 |
940-2WD TIER 2 USA | 2004-2006 |
940-2WD TIER 4 | 2014-2022 |
940-2WD USA | 1992-2003 |
940-4 SV | 2022-2023 |
940-4WD | 1999-2004, 2006-2022 |
940-4WD TIER 2 | 2004-2006 |
940-4WD TIER 2 USA | 2004-2006 |
940-4WD TIER 4 | 2014-2023 |
940-4WD USA | 1992-2003 |
945-4 | 2015-2022 |
945-4 T4 | 2015-2019 |
950-2WD | 2006-2006 |
950-4WD | 2011-2015 |
950-4WD TIER 4 | 2013-2023 |
Please note that the information in these tables is for reference purposes only. For the most accurate information and specific compatibility, you should always consult JCB's official resources.
AFTERMARKET VS GENUINE PARTS: A STRATEGIC CHOICE
Choosing between aftermarket and genuine parts is a significant decision. The aftermarket 808/00253 bush offers a balance of quality and affordability. Aftermarket JCB parts provide a cost-effective alternative to genuine parts, making maintenance more accessible and budget-friendly without compromising on performance.
ANGOPART'S DEDICATION TO QUALITY AND RANGE
Angopart prides itself on offering quality aftermarket JCB parts, including the 808/00253 bush. Our extensive range, encompassing thousands of JCB part numbers, ensures competitive pricing and a wide selection. This variety is crucial for customers to remain competitive in their market, highlighting Angopart's role in supporting the success of JCB parts businesses.
DISCOVER 808/00253 BUSH AT ANGOPART
Visit our product page for the 808/00253 JCB Bush. Our commitment to quality and competitive pricing supports the success of your JCB parts business.